For Sale Biosafety Cabinet 1304IIA2 -Class II Type A2
The A2 biosafety cabinet body is made of cold-rolled steel sheet, processed by laser cutting with error difference less than 0.1 mm, CNC folding, full wedding, arc welding, and more than 230-degree high-temperature epoxy coating. Worktop is designed according to the fluid dynamics by stainless steel
A2 biosafety cabinet offers three protection to lab technicians,, testing samples as well as lab environment. The airflow system is 30% air exhausted out AND 70% air is returned to the room. A Class II A2 biological safety cabinet is also called a full exhausting hood, which is very necessary when significant amounts of radionuclides and volatile chemicals are expected to be used in the laboratory testing.
Model | BSC-4FA2(4′) | BSC-3FA2-GL(3′) BSC-3FA2-NA(3′) | BSC-4FA2-GL(4′) BSC-4FA2-NA(4′)
| BSC-6FA2-GL(6′) BSC-6FA2-NA(6′)
|
External Size | 1383W*775D*2295H | 1087W*775D*2265H | 1383W*775D*2295H | 1873W*775D*2295H |
Internal Size | 1210W*600D*660H | 910W*600D*660H | 1210W*600D*660H | 1700W*600D*660H |
Max Opening | 550mm (22’’) | 520mm(20.5’’) | 550mm(22’) | 550mm (22’’) |
Package Size (W*D*H)mm | 1540*1080*1900 | 1250*1080*1840 | 1540*1080*1900 | 2020*1080*1900 |
Gross Weight | 334kg | 270kg | 340kg | 370kg |
Tested Opening | Safety height 200mm (8”) | Safety height 254mm (10’’)
| Safety height 254mm (10’’)
| Safety height 254mm (10’’)
|
Inflow | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) | ||
Down flow | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) | ||
Exhaust | 35%:462m3/h(272cfm) | 40%:441m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) | ||
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||||
ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||||
Filter Guard Type: Aluminum alloy frame | Ground Resistance:≤ 0.10Ω | |||||
Noise:NSF 49≤67 dB/EN 12469≤65 dB | Illumination:≥1000Lux | LCD Display | ||||
Waterproof Socket 2, Total consumption:≤500W | Tap:Water tap*1, Gas tap *1 | |||||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
Consumption | 400W | 300W | 400W | 500W | ||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||||
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||||
Material |
| |||||
UV Lamp | 30W | 18W | 30W | 40W | ||
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
Illuminating Lamp | 18W*2 | 10W*2 | 18W*2 | 22W*2 | ||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | |||||
Optional Accessory | armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand, Remote control |